| SIZE | WAIST CIRCUMFERENCE |
LENGTH | HEIGHT | WEIGHT |
|---|---|---|---|---|
| XS | 27.5-29 in (70-74 cm) | 12.6 in (32 cm) | 5'5"-5'7" in (165-170 cm) | 110-132 lbs (50-60 kg) |
| S | 29-31.5 in (74-80 cm) | 13.0 in (33 cm) | 5'7"-5'9" in (170-175 cm) | 132-154 lbs (60-70 kg) |
| M | 31-33.5 in (80-85 cm) | 13.4 in (34 cm) | 5'9"-5'11" in (175-180 cm) | 154-176 lbs (70-80 kg) |
| L | 33.5-36 in (85-96 cm) | 13.8 in (35 cm) | 5'9"-6'1" in (175-185 cm) | 176-198 lbs (80-90 kg) |
| XL | 36+ in (88-100cm) | 14.2 in (36 cm) | 5'11"-6'3" in (180-190 cm) | 187-209 lbs (85-95 kg) |
Couldn't load pickup availability
Designed by marathoners, for marathoners.
Built for comfort, function, and focus — no gimmicks, just details that matter. “9 inch inseam”.
✅ 360° mesh pocket system keeps gels, keys, and phone secure — zero bounce, no bulk.
✅ Ultra-soft liner feels weightless and stays comfortable no matter the distance.
✅ Lightweight, quick-dry fabric moves with you — perfect for training or race day.
Small 28-31" waist - Medium - 31" - 33" - Large - 33-35" X large - 35"+
KEY FEATURES
KEY FEATURES
360° mesh pocket system 10-12 gels
4-way stretch for unrestricted movement
Zip pocket for your phone or valuables
Soft inner liner for zero chafe comfort
Lightweight, fast-drying fabric
Elastic waistband - with draw string
Breathable material for hot or long runs
Built to last — performance quality
SHIPPING & RETURNS
SHIPPING & RETURNS
Returns are accepted within 14 days of delivery. Items must be unworn and in their original packaging.

Loved by 20'000+ customers.