| SIZE | WAIST CIRCUMFERENCE |
LENGTH | HEIGHT | WEIGHT |
|---|---|---|---|---|
| XS | 27.5-29 in (70-74 cm) | 12.6 in (32 cm) | 5'5"-5'7" in (165-170 cm) | 110-132 lbs (50-60 kg) |
| S | 29-31.5 in (74-80 cm) | 13.0 in (33 cm) | 5'7"-5'9" in (170-175 cm) | 132-154 lbs (60-70 kg) |
| M | 31-33.5 in (80-85 cm) | 13.4 in (34 cm) | 5'9"-5'11" in (175-180 cm) | 154-176 lbs (70-80 kg) |
| L | 33.5-36 in (85-96 cm) | 13.8 in (35 cm) | 5'9"-6'1" in (175-185 cm) | 176-198 lbs (80-90 kg) |
| XL | 36+ in (88-100cm) | 14.2 in (36 cm) | 5'11"-6'3" in (180-190 cm) | 187-209 lbs (85-95 kg) |
Couldn't load pickup availability
Run further with less fuss. The 262 Pocket Shorts are now upgraded from your feedback — featuring a grip hem on the liner for zero ride-up, a secure phone pocket built into the liner, a new softer performance liner fabric, and an improved zip pocket for safer storage.
Our signature 360° mesh pocket system still gives you space for gels, keys and essentials without bounce or bulk. Lightweight, fast-drying outer fabric keeps you comfortable from warm-up to marathon day.
Model – 179cm, 71kg, 31" waist – wearing size Medium
KEY FEATURES
KEY FEATURES
360° mesh pocket system 10-12 gels
4-way stretch for unrestricted movement
Zip pocket for your phone or valuables
Soft inner liner for zero chafe comfort
Lightweight, fast-drying fabric
Elastic waistband - with draw string
Breathable material for hot or long runs
Built to last — performance quality
SHIPPING & RETURNS
SHIPPING & RETURNS
Returns are accepted within 14 days of delivery. Items must be unworn and in their original packaging.

Loved by 20'000+ customers.